2020 WERTZ WARRIOR SNOWMOBILE ENDURANCE RIDE | ||||||
Sunday, 2/2/2020 Route Leaders: Scott Bird & Brian Knoll | ||||||
ARRIVAL TIME | ACTIVITY | DEPARTURE TIME |
WARRIOR | MILES | MEALS | NOTES |
6:00 AM | Zuccaro’s Country House (21 Mile & Gratiot) |
7:00 AM | ALL | BREAKFAST | 46601 Gratiot, Chesterfield Twp, MI 48051 (586) 949-4110 | |
9:30 AM | Narski’s Market – M33 | 9:50 AM | ALL | (Fuel vehicles @ Marathon) 2320 School Rd, Alger, Mi 48610 (989) 836-2050 |
2320 Brock Rd. Alger, Mi., 48610 (989) 836-2050 | |
10:00 AM | Skidway Lake- American Legion |
11:00 AM | Ken Mattei | 10 | Coffee and Donuts | 805 E Greenwood Rd, Alger, MI 48610 (989) 836-2660 |
12:00 PM | Sandlake Sports Bar | 1:00 PM | Doug K. Scott B. | 25 | Lunch | Unload Sleds 1397 W. Saginaw St, National City, MI 48748 (989) 469-9962 |
1:45 PM | T & C Sports Lounge | 2:30 PM | Brian Knoll | 20 | 3468 E Huron Rd. Au Gres 48703 (989) 876-8612 | |
3:30 PM | Alger – Hanks | 4:15 PM | Joe Gudobba | 43 | 844 Old 76, Alger, MI 48610 (989) 836-5286 | |
5:15 PM | Marathon Cook Rd. & M-55 | 5:30 PM | ALL | 13 | Fuel Marathon on Cook Rd and M55 |
2474 Vern Ct, West Branch, MI 48661 (989) 345-4177 |
5:45 PM | W. B. Quality Inn Hotel | Joe Gudobba | 1 | Dinner | 2980 Cook Rd, West Branch, MI 4866 (989) 345-3503 | |
Day Total Miles: | 112 | |||||
Monday, 2/3/2020 Route Leaders: David Maiorana & Ron Glashauser | ||||||
ARRIVAL TIME | ACTIVITY | DEPARTURE TIME |
WARRIOR | MILES | MEALS | NOTES |
7:00 AM | Wake up call | 8:00 AM | ALL | |||
8:30 AM | W. B. Masonic Temple | 9:15 AM | Joe Gudobba | Breakfast By Vehicle | 191 Page St, West Branch, MI 48661 (989) 345-2444 | |
9:30 AM | Wagon Wheel | 10:00AM | Joe Gudobba | 4 | 3480 Lehman Rd., West Branch, Mi. 48661 | |
10:45 AM | Clear Lake Bar | 11:15 AM | Gene Reetz | 17 | Snack | 2212 Clear Lake Rd, West Branch, MI 48661 (989) 345-1155 |
12:00 PM | West Branch – Eagles #3646 | 12:30 PM | Dave Maiorana | 20 | 4627 W M76, West Branch, MI 48661 (989) 345-2990 | |
2:30 PM | Leota – Trails End | 3:30 PM | Steve Kukuk | 61 | Lunch | 10141 North Finley Lake Avenue, Harrison, Mi (989) 539-9644 |
Get Splash of gas from the fuel truck. | ||||||
5:00 PM | Cadillac – Evergreen Resort | Ken Mattei | 37 | 7880 Mackinaw Trail, Cadillac, Mi 49601 (231) 942-7025 | ||
Day Total Miles: | 139 | |||||
Tuesday, 2/4/2020 Route Leaders: Ron Glashauser & Brian Kennedy | ||||||
ARRIVAL TIME | ACTIVITY | DEPARTURE TIME |
WARRIOR | MILES | MEALS | NOTES |
7:00 AM | Wake up call | 8:30 AM | ALL | Breakfast | Buffet at Hotel | |
9:00 AM | Marathon Gas | 9:15 AM | 9 | FUEL 20027 Mackinaw Trail, Tustin Mi., 49688 (231) 829-3944 | ||
10:15 AM | Chase Express | 10:30 AM | 26 | 8512 U.S. 10 Chase Mi. 231-832-9731 | ||
Depart for Grand Traverse Resort | Provide memorabilia to designated vehicle before departing! Be sure to provide price list. Complete Set-up at GTR by 2:00 PM | |||||
11:00 AM | Peacock Motors | 11:15 AM | 19 | 276 S. M-37 Baldwin Mi. 231-745-4606 | ||
11:30 AM | Club 37 | 12:00 PM | 7 | 3803 N M-37 Baldwin Mi. (231) 266-5601 | ||
12:30 PM | Irons – Oak Grove Tavern | 1:30 PM | Wayne Reams | 14 | 5482 W 10 1/2 Mile Rd, Irons, Mi 49644 (231) 266-5562 | |
2:30 PM | Mannistee Moose | 3:30 PM | Ken Mattei | 30 | 2471 Main St. Manistee Mi., 49660 231-723-7983 | |
4:30 PM | Marathon Gas | 4:40 PM | 30 | Fuel 11252 W 38 Rd., Harrietta, Mi., 49638 231-862-3755 | ||
5:45 PM | Cadillac -Evergreen’s Resort |
ALL | 35 | 7880 Mackinaw Trail, Cadillac, Mi 49601 (231) 942-7025 |
||
Dinner on your own | ||||||
Day Total Miles: | 161 | |||||
Wednesday,2-5-2020 Route Leaders: Ron Glashauser, Jeff Weber | ||||||
ARRIVAL TIME | ACTIVITY | DEPARTURE TIME |
WARRIOR | MILES | MEALS | NOTES |
Remember Green Jackets for Opening Ceremonies – Put them in the vehicle you ride up in. | ||||||
7:00 AM | Wake up call | 8:45 AM | ALL | Breakfast | Buffet at Hotel | |
10:00 AM | Lake City – Fuel – Mobil Blarney Castle |
10:15 AM | ALL | 28 | 414 Main St., Lake City, 49651 (231) 839-7255 | |
10:20 AM | Lake City – Town Pump | 11:20 PM | Ken Mattei | 1 | Soup & Sandwiches | 117 Main St, Lake City, Mi 49651 (231) 839-4869 |
2:30 PM | Peegeo’s Restaurant | 3:00 PM | Ken Mattei | 48 | 525 High Lake Rd, Traverse City, Mi 48696 (231) 941-0313 | |
3:30 PM | Traverse City -Grand Traverse Resort |
5:00 PM | ALL | 12 | Athlete Rides Fuel 1000 Grand Traverse Resort Blvd, Williamsburg, Mi 49690 (231) 534-6000 |
|
Fuel Blarney Castle Truck before parking the sleds for the night. Sleds Stay at Grand Traverse Resort Overnight. | ||||||
5:00 PM | Michigan Ballroom | 6:00 PM | Dinner | |||
6:00 PM | Autographs | 7:00 PM | (Until 7:00 p.m. near entrance to opening ceremonies) | |||
7:30 PM | Opening Ceremonies | |||||
9:00 PM | Traverse City – Turtle Creek Casino |
ALL | 7741 M72 East, Williamsburg, MI (231) 534-8870 |
|||
Mechanics truck not opened until 4:30pm for repairs, etc.… | ||||||
Day Total Miles: | 89 | |||||
Thursday, 2-6-2020 ROUTE LEADERS: Jeff Weber, Wayne Reams, Andre DuCoffre | ||||||
ARRIVAL TIME | ACTIVITY | DEPARTURE TIME |
WARRIOR | MILES | MEALS | NOTES |
7:00 AM | Wake up call | 8:00 AM | Breakfast on your own | Departure in Vehicles to Sleds | ||
Departure on Sleds | 8:30 AM | |||||
10:00 AM | Mancelona Moose Lodge | 10:30 AM | Ken Mattei | 40 | 9762 S M 88 Hwy, Mancelona, Mi 49659 (231) 587-5405 | |
10:40 AM | Mancelona School | 11:10 AM | Wayne Reams | 0.5 | St Johns Ave, Mancelona, Mi 49659 (231) 587-9764 | |
12:00 PM | The Hideaway Bar | 1:15 PM | Andre Ducoffre | 15 | Lunch | Splash of fuel. 11224 Starvation Lake Rd. NE, Mancelona 49659 (231) 587-1052 |
1:45 PM | Lakes of the North | 2:55 PM | Larry T. | 12 | Pictures with Semi’s | 8151 Pinerview, Mancelona, Mi 49659 (231) 585-6880 |
3:55 PM | Pine Squirrel | 4:40 PM | Robbie W | 25 | 1600 S Otsego Ave. Gaylord Mi. 49735 | |
4:45 PM | Fuel – Speedway Next to Hotel | 4:55 PM | 1 | Fuel – Speedway Next to Hotel | ||
5:00 PM | Gaylord – Fairfield Inn Check Presentation Gaylord K of C | Ken Mattei | 0.5 | 826 Carpenter St., Gaylord MI 49736 (989 )448-2967 | ||
Day Total Miles: | 94 | |||||
Friday, 2-7-2020 Route Leaders: Howard Redd, Tony Pype, Al Young & Vic Battani | ||||||
ARRIVAL TIME | ACTIVITY | DEPARTURE TIME |
WARRIOR | MILES | MEALS | NOTES |
7:00 AM | Wake up call | 8:20 AM | ALL | Breakfast at Hotel | ||
9:00 AM | Paul’s Pub | 9:45 AM | 20 | Coffee | 10757 Michigan 32, Johannesburg 49751 | |
10:45 AM | Lewiston – Moose Lodge |
12:00 PM | Vern Rhoades | 25 | 4150 Co Rd 491, Lewiston, Mi 49756 (989) 786-4388 | |
12:10 PM | Sunrise BP Gas Station | 12:20 PM | 4971 Salling Ave., Lewiston, 49756 (989) 786-2686 | |||
12:25 PM | Talley’s Bar | 1:30 PM | Jay Rhoades | 2 | Lunch | 4791 Salling Ave., Lewiston, Mi. 49756 (989) 786-2686 |
4:00 PM | Hamilton Inn | 60 | Dinner on your own | 701 S Huron Ave. Mackinaw City, 49701 (231)436-5005 | ||
Day Total Miles: | 107 | |||||
Saturday, 2-8-2020 Route Leaders: Vic Battani & Wayne Reams | ||||||
ARRIVAL TIME | ACTIVITY | DEPARTURE TIME |
WARRIOR | MILES | MEALS | NOTES |
7:30 AM | Wake Up Call | 9:00 AM | ALL | Breakfast Buffet | ||
9:45 AM | Alanson EZ Mart | 9:55 AM | 25 | 7640 US 31 South, Alanson, 49706 (231) 548-3830 | ||
11:00 AM | Wolverine Thirsty Sturgeon | 12:00 PM | Al Young | 40 | 11900 Scott Rd, Wolverine, Mi 49799 (231) 525-9151 | |
3:00 PM | Petoskey – Odawa Hotel – Load Sleds |
Wayne Reams | 41 | 1444 US 131, Petosky, Mi (231) 347 – 6041 |
||
7:00–10:00 PM | Petoskey – Odawa Casino |
ALL | Dinner | End of the Ride – Dinner and Program 1760 Lears Rd, Petosky, Mi 49770 (877) 442-6464 |
||
** Your Board of Directors Request That All Warriors Stay Until The Program And Check Presentation Is Finished ** | ||||||
Day Total Miles: | 106 | |||||
Ride Total Miles: | 808 | |||||
Sunday, 2-3-2019 | ||||||
TIME | ACTIVITY | WARRIOR | MILES | MEALS | NOTES | |
8:00 AM – 11:00 AM Departure for Home | All | NA | On your own | See below: | ||
All times are tentative and are subject to change. Final itinerary at check in on Saturday January 26th. Due to varying weather and trail conditions, this schedule is subject to change. Therefore, it is imperative for you to attend the riders meeting each morning. Rider meeting will take place before we leave in the hotel lobby or at the first stop. It is imperative for you to attend the riders meeting each morning. Mileage and times are estimated to the best of our ability. 100 miles between fuel stops may happen on occasion. So please monitor your sled’s fuel gauge and fuel up when needed. Sergeant of Arms: Tony Pype |