Click on activity link for directions
2023 WERTZ WARRIOR SNOWMOBILE ENDURANCE RIDE 12/4/22 | ||||||
---|---|---|---|---|---|---|
Sunday, 1/29/2023 Route Leaders: Scott Bird | ||||||
ARRIVAL TIME | ACTIVITY | DEPARTURE TIME | WARRIOR | MILES | MEALS | NOTES |
06:00:00 AM | Zuccaro's Country House (21 Mile & Gratiot) | 7:00 AM | BREAKFAST | 46601 Gratiot, Chesterfield Twp, MI 48051 (586) 949-4110 | ||
9:30 AM | Narski's Market - M33 | 9:50 AM | 2320 Brock Rd, Alger, Mi 48610 (989) 836-2050 | |||
10:30 AM | Skidway Lake- American Legion | 11:00 AM | Ken Mattei | 10 | Coffee and Donuts | 805 E Greenwood Rd, Alger, MI 48610 (989) 836-2660 |
12:00 PM | Sandlake Sports Bar | 1:00 PM | Scott Bird Dennis Koin | 0025 | Lunch | 1397 West Saginaw St., National City, MI 48748 (989) 469-9962 |
1:45 PM | T & C Sports Lounge | 2:30 PM | Brian Knoll | 0020 | 3468 E Huron Rd. Au Gres 48703 (989) 876-8612 | |
3:45 PM | Nordic Spirits & Grill | 4:25 PM | Max Warden | 43 | 5827 M-76 Alger 48610 (989) 836-0333 | |
4:50 PM | Marathon | 5:00 PM | ALL | 10 | Fuel | 2474 Vern Ct, West Branch, MI 48661 (989) 345-4177 |
5:15 PM | West Branch - Quality Inn Hotel | Joe Gudobba | 0001 | Dinner | 2980 Cook Rd, West Branch, MI 48661 (989) 345-3503 | |
Day Total Miles: | 0109 | |||||
Monday, 1/30/2023 Route Leaders: Vic Battani, Ron Glashauser | ||||||
ARRIVAL TIME | ACTIVITY | DEPARTURE TIME | WARRIOR | MILES | MEALS | NOTES |
NO Wake up call | 8:00 AM | ALL | ||||
8:15 AM | West Branch - Masonic Temple | 9:15 AM | Joe Gudobba | Breakfast By Vehicle | 191 Page St, West Branch, MI 48661 (989) 345-2444 | |
10:15 AM | Clear Lake - Clear Lake Bar | 11:00 AM | Gene Reetz | 0015 | Snack | 2212 Clear Lake Rd, West Branch, MI 48661 (989) 345-1155 |
11:30 AM | West Branch - Eagles #3646 | 12:00 PM | Dave Maiorana | 0013 | Fill Sleds From Fuel Truck | 4627 W M76, West Branch, MI 48661 (989) 345-2990 |
12:15 PM | Wagon Wheel | 12:45 PM | Joe Gudobba | Support only to Wagon Wheel | 3480 Lehman Rd., West Branch, Mi. 48661 (989) 345-8066 | |
3:30 PM | Irons - Oak Grove Tavern | 4:20 PM | Brian Kennedy | 0110 | 5482 W 10 1/2 Mile Rd, Irons, Mi 49644 (231) 266-5562 | |
4:20 PM | BP Gas Station | 4:30 PM | 0001 | 5456 W 10 1/2 Mile Rd, Irons 49644 (231) 266-8150 | ||
5:45 PM | Cadillac - Evergreen Resort | Ken Mattei | 40 | Dinner on your own | 7880 Mackinaw Trail, Cadillac, Mi 49601 (231) 942-7025 | |
Day Total: | 179 | |||||
Tuesday, 1/31/2023 Route Leaders:Ron Glashauser, Jeff Weber | ||||||
ARRIVAL TIME | ACTIVITY | DEPARTURE TIME | WARRIOR | MILES | MEALS | NOTES |
No Wake up call | 8:30 AM | ALL | Breakfast | Buffet at Hotel | ||
10:30 AM | Lake City - Town Pump | 11:30 AM | Ken Mattei | 0025 | Soup & Sandwiches | 117 Main St, Lake City, Mi 49651 (231) 839-4869 |
1:30 PM | North Shore Bar | 2:30 PM | Larry Ternes | 40 | 13691 W Shore Dr., Houghton Lake, MI., 48629 (989) 202-2292 | |
3:15 PM | Tinkers Junction | 4:15 PM | Larry Ternes | 0026 | 6811 W M-72 Hwy., Grayling, Mi. 49738 (989) 344-1760 | |
4:35 PM | Marathon (4 Mile) | 4:45 PM | 7 | Fuel | 5800 Nelson A Pkwy., Grayling, Mi., 49738 (989) 348-2700 | |
5:00 PM | Ramada By Wyndham Grayling | 3 | Dinner on your own | 2650 I-75 BL Grayling 49738 (989) 710-2399 | ||
Day Total Miles: | 101 | |||||
Wednesday, 2-1-2023 Route Leaders: Jeff Weber | ||||||
ARRIVAL TIME | ACTIVITY | DEPARTURE TIME | WARRIOR | MILES | MEALS | NOTES |
No Wake up call | 8:00 AM | ALL | ||||
8:45 AM | Swamp II Bar & Restaurant | 9:45 AM | Howard Redd | 0020 | Breakfast | 6549 N Old 27, Frederick, Mi., 49733 (989) 569-1742 |
10:30 AM | Mancelona Moose | 11:15 AM | Ken Mattei | 0020 | 9762 S M 88 Hwy, Mancelona, Mi 49659 (231) 587-5405 | |
11:30 AM | Mancelona School | 12:00 PM | Wayne Reams | 0001 | St Johns Ave, Mancelona, Mi 49659 (231) 587-9764 | |
12:45 PM | Village Gas BP | 1:00 PM | 20 | Fuel | 6133 US-131 #1, Rapid City, Mi., 49676 (231) 258-4435 | |
2:15 PM | Peegeo's Restaurant | 2:45 PM | Jeff Weber | 30 | 525 High Lake Rd, Traverse City, Mi 48696 (231) 941-0313 | |
3:30 PM | Grand Traverse Resort | 5:00 PM | ALL | 12 | Athlete Rides 1000 Grand Traverse Resort Blvd, Williamsburg, Mi 49690 (231) 534-6000 | |
5:00 PM | Michigan Ballroom | 6:00 PM | Dinner | |||
6:00 PM | Autographs | 7:00 PM | (Until 7:00 p.m. near entrance to opening ceremonies) | |||
7:30 PM | Opening Ceremonies | |||||
9:00 PM | Traverse City - Turtle Creek Casino | 7741 M72 East, Williamsburg, MI (231) 534-8870 | ||||
Day Total Miles: | 103 | |||||
Thursday, 2/2/2023 ROUTE LEADERS: Jeff Weber, Howard Redd, Tony Pype & Vic Battani | ||||||
ARRIVAL TIME | ACTIVITY | DEPARTURE TIME | WARRIOR | MILES | MEALS | NOTES |
No Wake up call | 7:15 AM | |||||
7:25 AM | GT Resort | 7:45 AM | ||||
9:00 AM | Village Gas BP | 9:10 AM | 40 | Fuel | 6133 US-131 #1, Rapid City, Mi., 49676 (231) 258-4435 | |
9:45 AM | Antrim Co. Snowmobile Club | 10:15 AM | Wayne Reams | 15 | 5515 Kregulka Rd. Mancelona 49659 | |
11:00 AM | Mancelona - Lakes of the North | 12:00 PM | Larry Tomenello | 0015 | Pictures with Semi's | 8151 Pineview, Mancelona, Mi 49659 (231) 585-6880 |
12:30 PM | Hideaway Bar | 1:30 PM | Andre Ducoffre | 14 | Lunch | 11224 Starvation Lake Rd. NE, Mancelona 49659 (231) 587-1052 |
3:30 PM | Lewiston - Moose Lodge | 4:15 PM | Vern Rhoades | 0040 | 4150 Co Rd 491, Lewiston, Mi 49756 (989) 786-4388 | |
4:20 PM | Lewiston BP | 4:30 PM | 0001 | 4791 Salling Ave., Lewiston, Mi. 49756 (989) 786-2686 | ||
4:30 PM | Talley's Bar | 5:30 PM | Jay Rhoades | 0001 | Dinner on your own | 2981 County Rd. 612, Lewiston Mi. 49756 (989) 786-2011 |
5:45 PM | Redwood Motor Lodge | 1 | 4909 Salling Ave., Lewiston Mi. 49756 (989) 786-2226 | |||
Day Total Miles: | 127 | |||||
Friday, 2/3/2023 Route Leaders: Howard Redd, Tony Pype & Vic Battani | ||||||
ARRIVAL TIME | ACTIVITY | DEPARTURE TIME | WARRIOR | MILES | MEALS | NOTES |
No Wake up call | 8:00 AM | ALL | ||||
8:45 AM | Paul's Pub | 9:45 AM | Howard Redd | 20 | Coffee / Breakfast | 10757 Michigan 32, Johannesburg 49751 |
11:45 AM | Marathon Gas | 12:00 AM | 60 | 12965 Shann Rd., Wolverine, Mi., 49799 (231) 525-8181 | ||
12:15 PM | Thirsty Sturgeon | 1:00 PM | Al Young | 5 | Dinner on your own | 11900 Scott Rd, Wolverine, Mi 49799 (231) 525-9151 |
3:00 PM | Hamilton Inn | 3:25 PM | 47 | 701 S Huron Ave. Mackinaw City, 49701 (231)436-5005 | ||
3:30 PM | Keyhole Bar | 4:00 PM | Joe Gudobba | Shuttle | 323 E Central Ave. Mackinaw City, Mi., 49701 (231)436-7911 | |
4:05 PM | American Legion | 4:30 PM | Joe Gudobba | Shuttle | 106 S. Huron Ave. Mackinaw City, Mi., 49701 (231) 436-7421 | |
4:35 PM | Hamilton Inn | Ken Mattei Joe Gudobba | Shuttle | Dinner 5:00 | 701 S Huron Ave. Mackinaw City, 49701 (231)436-5005 | |
7:00 PM | Dixie Saloon | ? | Ken Mattei | Shuttle | 401 E Central Ave., Mackinaw City, 49071 (231) 436-5449 | |
Day Total Miles: | 132 | |||||
Ride Total Miles: | 0751 | |||||
Saturday 2/4/2023 | ||||||
TIME | ACTIVITY | WARRIOR | MILES | MEALS | NOTES | |
8:00 AM - 11:00 AM Departure for Home | All | NA | On your own | See below: | ||
All times are tentative and are subject to change. Final itinerary at check in on Saturday January 29th. Due to varying weather and trail conditions, this schedule is subject to change. Therefore, it is imperative for you to attend the riders meeting each morning. Rider meeting will take place before we leave in the hotel lobby or at the first stop. It is imperative for you to attend the riders meeting each morning. Mileage and times are estimated to the best of our ability. 100 miles between fuel stops may happen on occasion. So please monitor your sled’s fuel gauge and fuel up when needed. Sergeant of Arms: Tony Pype |