January 25th-January 31st 2026
| Wertz Warrior 2026 Itinerary | |||||||
|---|---|---|---|---|---|---|---|
| Sunday 1/25 | |||||||
| Activity | Arrival Time | Departure Time | Warrior | Miles/Time | Meals | Notes | Phone |
| Total Sports & Entertainment | 6:30am | 7:30am | Breakfast | 40501 Production Dr., Harrison Twp., MI 48045 | 586-463-2000 | ||
| Narski's Market | 9:30am | 9:50am | Fuel if needed. 2320 Brock Rd., Alger, MI 48610 | 989-836-2050 | |||
| American Legion | 10:30am | 11:00am | Ken Mattei | 10 miles | Coffee & Donuts | 805 E Greenwood Rd., Alger, MI 48610 | 989-836-2660 |
| Sandlake Sports Bar | 12:00pm | 1:00pm | Scott Bird | 25 miles | Lunch | 1397 W Saginaw St., National City, MI 48747 | 989-469-9962 |
| Sportsman's Bar | 1:45pm | 2:30pm | 20 miles | 116 M-65, Twining, MI 48766 | 989-867-4774 | ||
| The Au Gres Anchor Pub | 3:15pm | 4:00pm | Joe Gudobba | 12 miles | 3468 E Huron Rd., Au Gres, MI 48703 | 989-876-8612 | |
| Saganing Eagles Landing Casino | 4:20pm | Joe Gudobba | 14 miles | Dinner on your own | 2690 Worth Rd., Standish, MI 48658 | 888-732-4537 | |
| Monday 1/26 | |||||||
| Activity | Arrival Time | Departure Time | Warrior | Miles/Time | Meals | Notes | Phone |
| Departure in vehicles | 7:30am | ||||||
| Masonic Temple | 8:00am | 9:00am | Joe Gudobba | Breakfast | 191 Page St., West Branch, MI 48661 | 989-345-2444 | |
| Drop Sleds | 9:10am | 9:30am | Airport Road North of M-55 | ||||
| Clear Lake Bar | 10:00am | 10:30am | Gene Reetz | 12 miles | Snack | 2212 Clear Lake Rd., West Branch, MI 48661 | 989-345-1155 |
| American Legion | 11:00am | 11:30am | 8 miles | 10062 Ford Rd., St. Helen, MI 48656 | 989-389-4630 | ||
| Eagles #3646 | 12:15pm | 12:45pm | 15 miles | 2627 W M76, West Branch, MI 48661 | 989-345-2990 | ||
| Load Sleds | TBD | ||||||
| GAS & Drop Sleds | 2:00pm | 2:30pm | 1 hour 15 minutes | Beacon Bridge Market. 8485 M-115, Cadillac, MI 49601 | 231-775-4891 | ||
| Oak Grove Tavern | 3:30pm | 4:30pm | Brian Kennedy | 30 miles | Meals | 5482 W 10 1/2 Mile Rd, Irons, MI 49644 | 231-266-5562 |
| Evergreen Resort | 6:00pm | 30 miles | Dinner on your own | 7880 Mackinaw Trail, Cadillac, MI 49601 | 231-942-7025 | ||
| Tuesday 1/27 | |||||||
| Activity | Arrival Time | Departure Time | Warrior | Miles/Time | Meals | Notes | Phone |
| Departure on Sleds | 8:00am | Breakfast | Buffet at Hotel | ||||
| GAS | 9:05am | 9:15am | Pat Leads | 28 miles | Mobile Blarney Castle. 414 Main St., Lake City, 49651 | 231-839-7255 | |
| Lake City - Town Pump | 9:15am | 10:00am | Ken Mattei | 1 mile | Soup & Sandwiches | 117 Main St., Lake City, MI 49651 | 231-839-4869 |
| Hide-A-Way Bar | 12:00pm | 1:30pm | 50 Miles | Lunch | 11224 Starvation Lake Rd NE, Mancelona, MI 49659 | 231-587-1052 | |
| Lakes of the North | 2:00pm | 3:00pm | Larry Tomenello | 12 Miles | Pictures with Sleds. 8151 Pineview Dr., Mancelona, MI 49659 | 231-585-6800 | |
| GAS | 20 Miles | TBD Gaylord | |||||
| Fairfield by Marriott Inn & Suites Gaylord | 5:00pm | Dinner on your own | 826 Carpenter St., Gaylord MI 49735 | 989-448-2967 | |||
| Wednesday 1/28 | |||||||
| Activity | Arrival Time | Departure Time | Warrior | Miles/Time | Meals | Notes | Phone |
| Departure on Sleds | 7:45am | ||||||
| Swamp II Bar & Restaurant | 8:30am | 9:30am | Howard Redd | 16 Miles | Breakfast | 6549 N Old 27, Frederick, MI 49735 | 989-348-8816 |
| Mancelona School - Elementary | 11:00am | 11:15am | Wayne | 30 Miles | 231 W Limits Rd., Mancelona, MI 49659 | 231-587-8661 | |
| Mancelona School - Middle | 11:20am | 11:35am | Wayne | 112 St. Johns Ave., Mancelona, MI 49659 | 231-587-9764 | ||
| Mancelona Moose | 11:45am | 12:15pm | Light Lunch | 9762 M-88, Mancelona, MI 49659 | 231-587-5405 | ||
| GAS | 12:20pm | 12:35pm | 1 mile | 129 W State St., Mancelona, MI 49659 | 231-587-8005 | ||
| Grand Traverse Resort | 2:00pm | 40 Miles | 1000 Grand Traverse Resort Blvd., Williamsburg, MI 49690 | 231-534-6000 | |||
| Watching Competition | 2:00pm | 2:45pm | Hand out medals, watch competition, cheer on athletes | ||||
| Ride Athletes | 3:30pm | 4:30pm | |||||
| Michigan Ballroom | 5:00pm | 6:00pm | Dinner | ||||
| Autographs | 6:00pm | 7:00pm | |||||
| Opening Ceremonies | 7:00pm | 8:00pm | Rookies remain after for Broomball & Tug of War | ||||
| Turtle Creek Casino | 9:00pm | 7741 M72 E., Williamsburg, MI | 231-534-8870 | ||||
| Thursday 1/29 | |||||||
| Activity | Arrival Time | Departure Time | Warrior | Miles/Time | Meals | Notes | Phone |
| Ride vehicles to Grand Traverse | 7:30am | Breakfast at casino | |||||
| Depart on sleds | 8:00am | ||||||
| GAS | 10:15am | 10:30am | 40 Miles | 129 W State St., Mancelona, MI 49659 | 231-587-8005 | ||
| The Chief Golf Course | 11:00am | 12:00pm | Kent Grathwohl | 10 Miles | Lunch | 5085 Shanty Creek Rd., Bellaire, MI 49615 | 231-533-9000 |
| Shanty Creek Resort - Ride Athletes | 12:15pm | 1:30pm | 3 Miles | 1826 Schuss Mountain Ln., Mancelona, MI 49659 | 231-533-3000 | ||
| Antrim Co Snowmobile Club | 2:00pm | 2:15pm | Wayne Reams | 5 Miles | 5515 Kregulka Rd., Elmira, MI 49730 | 517-262-2738 | |
| Moose Lodge | 4:00pm | 5:00pm | Vern Rhoades | 60 Miles | 4150 County Rd. 491, Lewiston, MI 49756 | 989-786-4388 | |
| GAS | 3:45pm | 4:00pm | Lewiston BP. 4791 Sailing Ave., Lewiston, MI 49756 | 989-786-2686 | |||
| Talley's Bar | 5:00pm | 6:00pm | Jay Rhoades | Dinner on your own | 2981 County Rd. 612, Lewiston, MI 49756 | 989-786-2011 | |
| Garland | 6:30pm | 5 Miles | 4700 N Red Oak Rd., Lewiston, MI 49756 | 877-442-7526 | |||
| Friday 1/30 | |||||||
| Activity | Arrival Time | Departure Time | Warrior | Miles/Time | Meals | Notes | Phone |
| Depart on Sleds | 7:30am | ||||||
| Paul's Pub | 8:45am | 9:45am | Howard Redd | 30 miles | Breakfast | 10757 M-32 E, Johannesburg, MI 49751 | 989-732-5005 |
| GAS | 12:00pm | 12:15pm | 63 miles | Marathon. 12965 Shann Rd., Wolverine, MI 49799 | 231-525-8181 | ||
| Thirsty Sturgeon | 12:15pm | 1:00pm | Al Young | Lunch on your own | 11900 Wolverine, MI 49799 | 231-525-9151 | |
| Load Sleds to UP | 1:15pm | ||||||
| Drop Sleds in UP | 3:00pm | Trout Lake | |||||
| Pleasant Moose Lodge | Kevin Paton | 37 Miles | 7540 Newberry Ave., Newberry, MI 49868 | 906-762-1000 | |||
| Wolf Inn | 15 Mile Drive | Ride Vehicles, Dinner On own | 18568 Co Rd 407, Newberry, MI 49868 | 906-658-3355 | |||
| Saturday 1/31 | |||||||
| Activity | Arrival Time | Departure Time | Warrior | Miles/Time | Meals | Notes | Phone |
| Depart on Sleds | 8:15am | Breakfast in Moose Lodge | FYI, dining area very small | ||||
| Pine Stump | 9:15am | 10:00am | 22 Miles | Coffee/donuts | 23583 CR-407, Newberry, 49868 | 906-658-3364 | |
| Tahquamenon Falls Brewery & Pub | 11:15am | 12:15pm | 25 Miles | Lunch on your own | 24019 Upper Falls Dr., Paradise, MI 49768 | 906-492-3300 | |
| Load Sleds | 2:00pm | TBD | South of Paradise | ||||
| Keyhole Bar | 3:00pm | 3:30pm | 323 E Central Ave., Mackinaw City, MI 49701 | 231-436-7911 | |||
| American Legion | 3:30pm | 4:00pm | 106 S Huron Ave., Mackinaw City, MI 49701 | 231-436-7421 | |||
| Hamilton Inn | 5:30pm | 7:00pm | Dinner banquet | 701 S Huron Ave., Mackinaw City, MI 49701 | 231-436-5005 | ||
| Dixie Saloon | 401 E Central Ave., Mackinaw City, MI 49701 | 231-436-5449 |





